Temperature measuring scope | -50 ~ 300℃ (-58 ~ 572℉) |
Resolution | 0.1℃ |
Accuracy | -10 ~ 100℃ ±1℃ 100 ~ 200℃ ±1.5℃ ±2℃ Others |
Power Source | CR2032 *1 |
The environment temperature | 0 ~ 40℃ (32 ~ 104℉) |
Environmental humidity | 10-90% RH |
Length of Whole Machine | 242.5*33mm |
Net Length of Probe Rod | 149.5*4mm |
Display Dimension | 44*18mm |
-J-type:-210℃ to 1200℃(-346℉ to 2192℉)
-K-type:-200℃ to 1372℃(-328℉ to 2501℉)
-T-type:-250℃ to 400℃(-418℉ to 752℉)
-E-type:-150℃ to 1000℃(-238℉ to 1832℉)
-N-type:-200℃ to 1300℃(-328℉ to 2372℉)
-R-and S-type:0℃ to 1767℃(32℉ to 3212℉)